Sunday - April 16, 2023 |
||||
Time | Sponsor | Event & RSVP Link | Location | Added |
3–4:30PM | Medigy | HITMC Awards Ceremony | McCormick Place South Building Level 4, S403 | 4/4 |
7–9PM | HIMSS | Executive Summit Opening Reception Note: Additional Registration | VU Rooftop Hiltons at McCormick Place | 3/4 |
Monday - April 17, 2023 |
||||
Time | Sponsor | Event & RSVP Link | Location | Added |
7–8:30AM | Women's Health Founders Forum (WHFF) | Power Coffee: Women's Health Networking | Radisson Blu Aqua Hotel 221 North Columbus Dr | 4/4 |
5–7PM | HIMSS, AssureCare, GovCIO & Webex | Opening Reception | Skyline Ballroom W375 | 3/4 |
5–8PM | Ostendio & 360 Advanced | Exclusive Rooftop Happy Hour | VU Rooftop Terrace Hilton Garden Inn 133 E Cermak Rd | 3/5 |
7:30–9:30PM | FINN Partners, Carenet Health, & Ritz Communications | Healthcare IT Today Community Celebration | Gino's East 162 E. Superior St | 4/4 |
8–10PM | North Carolina, South Carolina & Virginia HIMSS Chapters | HIMSS NC, VA, and SC Chapters Networking Reception Fee | Fatpour Tap Works 2206 S Indiana Ave | 3/26 |
Tuesday - April 18, 2023 |
||||
Time | Sponsor | Event & RSVP Link | Location | Added |
7–8AM | HIT Like a Girl podcast | Sip, Savor, and Connect Coffee & Networking at HIMSS! | Hyatt Regency McCormick Pl Level 3 | 3/26 |
11–12:15PM | Fortinet & Accenture | Fortinet HIMSS23 Lunch & Learn | McCormick Place West Building Level 4, Room W475 | 3/11 |
4–6PM | HIMSS Northern California | California Chapters Networking Event Fee | TBD | 3/19 |
4–6PM | New England HIMSS, Cloudwave, Dell & Tausight | New England HIMSS Social | Expo Floor CloudWave Booth #3417 | 3/5 |
4:30–8:30PM | CDW, Ergotron, HPE & Nutanix | Rooftop Happy Hour! | Morgan's on Fulton 950 West Fulton Street | 3/26 |
5–7PM | GovCIO, iTech AG & Infotrend | HIMSS Happy Hour | The Hampton Social Streeterville 164 E Grand Ave | 4/4 |
5–8PM | Ostendio & 360 Advanced | InfoSec Professionals Happy Hour @ HIMSS | VU Rooftop Terrace Hilton Garden Inn 123 E Cermak Rd 22nd floor | 4/14 |
5:30–7:30PM | Pariveda | Pariveda's Flight Night at HIMSS | Flight Club Chicago 111 West Wacker Dr | 3/5 |
5:30–8PM | Dataiku, Deloitte & Snowflake | After Data Drinks | Boleo 122 West Monroe St | 3/26 |
6–7:30PM | HIMSS, FIU Business, Well Cornell Medicine & WGU | Emerging Healthcare Leaders Reception Note: Fee $55 | Prairie Room Hyatt Regency McCormick Place | 3/4 |
6–8PM | Confluent & Elastic | Happy Hour with Confluent & Elastic | WhirlyBall 1825 West Webster Ave | 4/14 |
6–8PM | IBM | HIMSS 2023 IBM Reception | Marriott Marquis 2121 S Prairie Ave | 4/4 |
6–10PM | Ordr, Gigamon & Cisco | Ordr, Gigamon & Cisco Happy Hour! | Hide & Seek Bar 838 W Randolph St | 3/5 |
6:10PM– | Cynerio | Diamond Suite Experience- Phillies vs. White Sox Request an Invite | Diamond Suite Guaranteed Rate Field | 3/10 |
6:30PM– | Optiv | HIMSS Happy Hour | Victory Tap 1416 S Michigan Ave | 4/14 |
6:30–8PM | HIMSS Canadian Chapters & TECHNATION Health | Canadian Reception HIMSS23 | Marriott Marquis Grand Horizon Ballroom E 2121 South Prairie Ave | 3/11 |
6:30–8:30PM | HIMSS Washington Chapter | HIMSS23 Washington Chapter Networking, Games & Cocktail Reception | Ace Bounce 230 N Clark St | 3/26 |
6:30–8:30PM | HIMSS Midwest Gateway Chapter | Midwest Gateway Membership Dinner Fee | Carson's Ribs Prime Steaks & Famous Barbecue 465 East Illinois St | 3/19 |
6:30–8:30PM | HIMSS Tennessee Chapter | HIMSS Tennessee Chapter Reception Note: Fee | McCormick Place Docks 2301 S Lake Shore Dr | 3/10 |
6:30–9PM | HIMSS Greater Illinois Chapter | HIMSS Greater Illinois Chapter Reception Note: Fee | Adler Planetarium 1300 S Dusable Lake Shore Dr | 3/10 |
6:30–9PM | Fortinet & Amazon Web Services | HIMSS Happy Hour 2023 | Fatpour Tap Works 2206 S Indiana Ave | 3/5 |
6:30–9:30PM | Texas, Colorado & South Florida HIMSS Chapters | TX, CO & S. FL Chapters Unite! HIMSS23 Reception Note: Fee | Offshore Rooftop 1000 East Grand Ave | 3/10 |
9–11PM | FTC, BDR Solutions, & Dynamic Government Resources (DGR) | HIMSS23 - Networking at Night | TAO Chicago 632 North Dearborn St | 3/5 |
Wednesday - April 19, 2023 |
||||
Time | Sponsor | Event & RSVP Link | Location | Added |
7:15–8:30AM | Taylor Healthcare | Breakfast Briefing A Legal Perspective on Digital Informed Consent | McCormick Place West Building Level 4, W475 | 3/11 |
7:30–9:30AM | Oracle Health | Interoperability & HIE Breakfast Panel Preparing for Rapid Acceleration of Data Exchange | North Building Level 3, Hall B Booth 7946 | 3/10 |
11AM–12:15PM | Arcadia | HIMSS Lunch & Learn | McCormick Place West Building Lvl 4, Room W470B | 3/10 |
4–7PM | Kin & Carta | Bites & Brews: HIMSS Happy Hour with Kin & Carta Request an Invite | Duneyrr Fermenta Brewery 2337 S Michigan Ave | 4/4 |
4:30–6PM | HIMSS, 1Call, American Messaging, Canon Medical & Certify Health | Exhibit Hall Social Hour | South Building Hall A North Building Hall B | 3/4 |
5–7PM | GHR Technology | Let's Party - HIMSS Happy Hour | Williams Inn Pizza 2210 South Michigan Ave | 4/14 |
5–7PM | MBX | HIMSS23 After Party | VU Rooftop Terrace Hilton Garden Inn 133 E Cermak Rd | 3/5 |
5–8PM | Nutanix | Gettin' Wrigley With It! | American Airlines Conference Center Home Plate Room 1101 West Waveland Ave | 3/26 |
5–9PM | Coretek & Nutanix | Customer Appreciation with Coretek & Nutanix | Apolonia 2201 S Michigan Ave | 3/10 |
5:30–7PM | HIMSS | HIMSSInternational Reception Note: Fee $75 | The Tap Hyatt Regency McCormick Place | 3/4 |
5:30–7:30PM | MEDIGATE, CrowdStrike, Servicenow & Cisco | HIMSS After 5 Networking Social | Row 24 2411 S Michigan Ave | 4/14 |
6–7:30PM | HIMSS & Leidos Plus: GE Healthcare, IMO, IXLayer & Lenovo | Women in Health IT Reception Note: Fee $55 | Grand Horizon Ballroom Marriott Marquis | 3/4 |
6–8PM | Datadog & HashiCorp | HIMSS Public Sector Networking Reception 2023 | Il Culaccino 2134 S Indiana Ave | 3/10 |
6–9PM | NetSPI, Nozomi Networks & Keysight Technologies | HIMSS Happy Hour | Fatpour Tap Works 2206 S Indiana Ave | 4/14 |
6–10PM | HIMSS Puerto Rico Chapter | HIMSS Puerto Rico Chapter Event 2023 Sold Out | City Cruises Chicago Navy Pier 600 East Grand Ave | 3/10 |
6:30–9:30PM | Hyland, etherFAX & PFU America, Inc. | Hyland Healthcare Customer Appreciation Event Request an Invite | The Game Room 12 South Michigan Ave | 3/5 |
7–8:30PM | HIMSS | A Celebration of Black Excellence Reception Note: Fee $25 | Level 33 Marriott Marquis | 3/4 |
7–10PM | MEDITECH | MEDITECH's HIMSS23 Customer Celebration Request an Invite | Offshore Rooftop 1000 E Grand Ave | 3/10 |
7–10PM | Health Gorilla | Health Gorilla Happy Hour Join the Waitlist | TBD | 3/19 |
7–11PM | Forescout & K logix | Rhythm & Brews | Buddy Guy’s Legends 700 S Wabash Ave | 4/18 |
9PM–12AM | PSI & co-hosts ServiceNow, MicroHealth, The Green Technology Group, & TechWerks | THE After Party HIMSS23 | House of Blues 329 North Dearborn St | 4/14 |
Thursday - April 20, 2023 |
||||
Time | Sponsor | Event & RSVP Link | Location | Added |
11AM–1PM | New Jersey, New York, & Delaware Valley HIMSS Chapters | Chapter Lunch | Marriott Marquis Great Lakes Ballroom E 2121 S Prairie Ave | 3/11 |
11AM–1PM | HIMSS Delaware Valley Chapter | HIMSS23 – Chapter Networking Lunch Note: Fee $10 | Marriott Marquis Level 2 Great Lakes Ballroom E 2121 S Prairie Ave | 3/10 |
11:30AM–1PM | HIMSS Indiana & Kentucky Chapters | Lunch Networking Event Fee | Marriott Marquis Daniel Burnham Room | 3/19 |
1–5PM | Coretek & Microsoft | Healthcare Learning & Happy Hour | Microsoft Technology Center 200 East Randolph Dr | 4/4 |
7–10:30PM | HIMSS, Empower AI, FinThrive, PatientPoint, SureScripts & TeleVox | Thursday Night Special Event: Laugh N' Roll Nate Bargatze & The Wildflowers Note: Fee $95 | Wintrust Arena | 3/4 |