North Hall – Interactive Floor Plan:
Central Hall – Interactive Floor Plan:
| Name | Booth | Hall |
|---|---|---|
| 365 Cannabis | 7008 | Central |
| 3WIN CORP | 4414 | Central |
| 710 Trading | 8631-31 | Central |
| A&D Weighing | 6221 | Central |
| A&R Distribution LLC | 8508 | Central |
| AB Lighting | 44027 | North |
| Abstrax | 2219 | Central |
| Accelerant Manufacturing | 4608 | Central |
| Accent Label Automation | 1935 | Central |
| Access Rosin | 4214 | Central |
| Accounting Buds | 5741 | Central |
| AccuBANKER | 7223 | Central |
| AccuCycler | 7311 | Central |
| Acorn East I AE Global | 1939 | Central |
| Across International | 4335 | Central |
| ACTIVE™ (formerly AVD) | 6714 | Central |
| AdaptiveHR | 6721 | Central |
| Adchem/ChemTek | 1938 | Central |
| AdeptAg | 39003 | North |
| Advanced Energy | 29010 | North |
| Advanced Extraction Labs | 4231 | Central |
| Advanced Nutrients | 31008 | North |
| Advanced Treatment Technologies | 33003 | North |
| AFCO | 48034 | North |
| AFJ Technology Co., Ltd | 5937 | Central |
| AG-OPTIMISTS, LLC | 5631 | Central |
| Agdia, Inc | 5243 | Central |
| Agdia, Inc | 53005 | North |
| AgeChecker.Net | 7509 | Central |
| Agriculture Energy Savings Action Plan (AESAP) | 50008 | North |
| Agro Couture | 8623 | Central |
| Agronomic IQ | 23019 | North |
| Agrowtek Inc | 55028 | North |
| AI Grow, LLC | 52027 | North |
| Air & Water Systems | 37014 | North |
| AirGrean Enterprises | 40008 | North |
| AirROS by SAGE Industrial | 35006 | North |
| Alas Pa Volar | 8531 | Central |
| Alchemist Filling Machine (formerly KISS) | 1726 | Central |
| Alconox Inc. | 2728 | Central |
| ALD Group Limited | 4219 | Central |
| Alleaves Pay | 7822 | Central |
| Amcor Flexibles North America | 6131 | Central |
| American Ethanol | 4638 | Central |
| American Grow Products | 43008 | North |
| American Security | 6936 | Central |
| American Ultraviolet | 33033 | North |
| AmeriVacS | 2825 | Central |
| Amoretti | 7121 | Central |
| Ampak Chemicals / Breen laboratories | 2638 | Central |
| ArchSolar | 37003 | North |
| Arctic Vans | 29006 | North |
| Argus Control Systems Ltd. | 23018 | North |
| AROYA by ADDIUM Inc. | 35023 | North |
| Art Rolls | 5227 | Central |
| Artemis Copack | 8040 | Central |
| ARTRIX | 4619 | Central |
| Asahi/America | 6138 | Central |
| AssurPack® LLC | 2522 | Central |
| ASTRONOVA INC | 5735 | Central |
| ASUWANT PACKAGING INC. | 4544 | Central |
| ATAMI | 54008 | North |
| Athena AG | 47018 | North |
| Atlantic Packaging Corporation | 6121 | Central |
| Atlantic Safety Products | 5139 | Central |
| Atlas Manufacturing, Inc | 39032 | North |
| ATM Merchant Systems | 7342 | Central |
| ATMOSIScience | 32003 | North |
| AUI Fine Foods | 4538 | Central |
| AuthentiBrand Inc. / HoloShield | 6533 | Central |
| Avery Products Corporation | 1933 | Central |
| Azuca | 2730 | Central |
| Baker Perkins | 4808 | Central |
| Bankcard International Group | 6223 | Central |
| BankCard USA | 7608 | Central |
| Barneys Farm Genetics | 8601-32 | Central |
| Beaker & Wrench | 4235 | Central |
| Beamer | 5008 | Central |
| Bear Rootz Inc. | 2434 | Central |
| Begrow | 39019 | North |
| Beneficial Insectary, Inc. | 27011 | North |
| Beyond the Soap | C7045 | Central |
| BFG Supply | 49023 | North |
| BIC | 6818 | Central |
| BIG Incentive Group | 39017 | North |
| Big Mikes's Genetics | 8308 | Central |
| BIGLAND ELECTRIC APPLIANCE CO., LTD. | 6128 | Central |
| BioBee USA | 55027 | North |
| Biobizz World Wide Organics | 23029 | North |
| bioMérieux | 2827 | Central |
| Biomist, Inc. | 2925 | Central |
| BIOS Lighting | 49025 | North |
| BioSafe Systems | 36032 | North |
| BioTherm / TrueLeaf Technologies | 49014 | North |
| BioTrack Alleaves | 6718 | Central |
| Bioworks | 27010 | North |
| Black Mamba | 55009 | North |
| Blaze | 6620 | Central |
| Blazy Susan LLC | 4038 | Central |
| Blimburn Seeds | 49006 | North |
| Brandco Distributing LLC C/O Royal Queen Seeds | 47008 | North |
| Bud Bar Displays | 8611 | Central |
| Buddy High LTD | C7248 | Central |
| Budzar Industries | 5731 | Central |
| Buffalo Extraction Systems Pvt Ltd. | 1821 | Central |
| BVV | 1828 | Central |
| Cake She Hits | 8631-24 | Central |
| Caleaf Manufacturer | 5431 | Central |
| Calico Brands Inc. | 7922 | Central |
| California Lightworks LEDs | 49010 | North |
| Calyx Containers | 5318 | Central |
| Calyx CPA LLC | 6031 | Central |
| Canapa by Paxiom | 3008 | Central |
| Canix | 6935 | Central |
| Canna Carton | 6011 | Central |
| CANNA Continental | 37006 | North |
| Canna Supply House | 5626 | Central |
| Canna Zoned MLS | 6022 | Central |
| Cannabis Equipment News | 1734 | Central |
| Cannabis Equipment Solutions - Fischer Group | 5343 | Central |
| Cannabis Irrigation Supply | 34023 | North |
| Cannabis Packaging | 7042 | Central |
| CannabisSwag.com / Creative Cannabis Promotions | 6722 | Central |
| CannaBIZ Collects & Cannabiz Credit Association | 7112 | Central |
| Cannabiz Media | 6414 | Central |
| CannaBusiness ERP | 7123 | Central |
| Cannabusters, Inc. | 38023 | North |
| Cannafuge | 5925 | Central |
| Cannaplanners | 8118 | Central |
| CannaSpyglass | 6735 | Central |
| Cannatrol | 32005 | North |
| CannaZip | 1924 | Central |
| CannVerify | 6023 | Central |
| Cannvital Bulk CBD CBG CBN | 2633 | Central |
| Capmatic Ltd | 6027 | Central |
| Capsoil Technologies | 1727 | Central |
| Carrier | 22018 | North |
| Cashcow | 6408 | Central |
| Cat Pumps | 4437 | Central |
| Catalyst BC | 21020 | North |
| CBX/ Cannabiotix | 8631-6 | North |
| CCELL | 6418 | Central |
| Cell Block 40 Tons - Equity Row at MjBizCon | 7811 | Central |
| CenturionPro Solutions Inc. | 35027 | North |
| Changzhou Xiahua Environmental Technology Co., Ltd | 2039 | Central |
| Charger Water Treatment Products, LLC | 48030 | North |
| Chemtainer Industries | 34025 | North |
| Chemtech Services Inc. | 2838 | Central |
| Chenoweth Group | 38034 | North |
| Chorus | 24026 | North |
| CNC Packaging INC | 5325 | Central |
| Coastal Vape Co | 5831 | Central |
| Coco Coir Global Factory | 20016 | North |
| Coirgro | 31023 | North |
| Color Labels and More | 7337 | Central |
| Colorful Electric LLC | 27033 | North |
| Compound Genetics | 7908 | Central |
| Conception Nurseries | 8601-8 | North |
| ConeMaster DBA Nilef Cone | 6037 | Central |
| Conley's Greenhouse Manufacturing | 34006 | North |
| Contempo Specialty Packaging | 4412 | Central |
| CPM Crown | 5525 | Central |
| CRC Manufacturing | 3022 | Central |
| Credence Engineering Inc | 2631 | Central |
| CROPSALT NUTRIENTS | 46010 | North |
| CSQ Cannabis Safety and Quality | 6325 | Central |
| Cummins Allison | 7022 | Central |
| Cure8 | 6811 | Central |
| Curetube | 52026 | North |
| Custom 420 Supply | 6111 | Central |
| Custom Cones USA | 5218 | Central |
| Cutco Closing Gifts | 7021 | Central |
| Cutco Closing Gifts | 7837 | Central |
| CVault/EVault | 2626 | Central |
| D&P Custom Lights & Wiring Systems | 7621 | Central |
| Dablicator™ | 8631-26 | Central |
| DAG | 53003 | North |
| Dank By Definition | 8631-9 | North |
| DANK SMOKE | 8327 | Central |
| Dark Horse CPA | 6610 | Central |
| Dartronics, Inc. | 2936 | Central |
| DaySavers | 5213 | Central |
| Deep Green Genetics | 8810 | Central |
| Defend by Tactacam | 55006 | North |
| DELIGHTECH LIMITED | 5939 | Central |
| Delisioso | 7811-15 | Central |
| DeQing AOZhong Fan Equipment CO., LTD. | 46033 | North |
| Desert Aire LLC | 38009 | North |
| DETEX Corp. | 6720 | Central |
| DETEX Corp. | 8625 | Central |
| Detroit Dispensing Solutions | 4226 | Central |
| Deutsche Process | 5627 | Central |
| Dime Industries | 8631-2 | North |
| Dimlux Lighting | 51023 | North |
| Dirty Bird Genetics | 8811 | Central |
| Dispensary ATM Services | 8533 | Central |
| Dispenza | 6531 | Central |
| DisplayDispensary.com | 7514 | Central |
| Diversified Panel Systems | 53023 | North |
| Divvy Digital | 8022 | Central |
| Drake Refrigeration Inc | 5921 | Central |
| DRAMM Corporation | 31014 | North |
| DriFlower | 39023 | North |
| DryGair Dehumidification Solutions | 39005 | North |
| DuctSox Corporation | 54032 | North |
| Duramax PVC Wall Panels | 50034 | North |
| Dutch Direct | 25014 | North |
| Dutch Leaf Cones | 8426 | Central |
| Dutch Lighting Innovations BV | 35032 | North |
| Dutchie | 7818 | Central |
| E.L. Products | 4108 | Central |
| Eagle Pneumatic Inc. | 8619 | Central |
| Eagle Protect | 47028 | North |
| Easy Butter Co. | C7546 | Central |
| eBottles | 4819 | Central |
| ECL | 20014 | North |
| ECONOCORP | 1720 | Central |
| EcoTins Co., Ltd. | 1930 | Central |
| Ecowater Servisoft | 32018 | North |
| Edwards Label | 1735 | Central |
| Efinity Lighting - ILUMINAR Lighting | 35009 | North |
| Eflo | 8427 | Central |
| Element Air by RGF | 34033 | North |
| Elevated Equipment Supply | 51009 | North |
| Emerald Green Technology | 5737 | Central |
| Emerald Harvest | 24008 | North |
| Emerald Intel | 6208 | Central |
| Endless Biotech | 46008 | North |
| ENS Security LLC | 6335 | Central |
| Entexs Corporation | 3434 | Central |
| Equity Trade Network | 7811-12 | North |
| Erika Record Baking Equipment | 5421 | Central |
| Erth Wellness / Road Trip | 8621 | Central |
| EstTech Inc | 49003 | North |
| Exotic Genetix | 55003 | North |
| Exp Brands Inc. | C7745 | Central |
| ExtractionTek Stainless | 5633 | Central |
| Extrutech Plastics, Inc. | 32020 | North |
| Eybna Technologies | 5827 | Central |
| EZ Trim Harvesting and Consulting | 55019 | North |
| FabricAir, Inc. | 27014 | North |
| Faven Lighting Company | 51019 | North |
| FBM USA Corp | 5241 | Central |
| Federal Equipment Company | 5235 | Central |
| FILAMATIC - Specialists in Cannabis Filling Systems | 4831 | Central |
| Filterbuy Business | 1839 | Central |
| Finer | 5144 | Central |
| Finished Goods | 6108 | Central |
| FireBar Labs Smell Proof Fashion | C7345 | Central |
| First Citizens Bank | 6227 | Central |
| Fogco Systems | 39010 | North |
| Fohse, Inc. | 43003 | North |
| Folded Cartons | 2628 | Central |
| FOLDS INC | C6946 | Central |
| Forte Ops | 7010 | Central |
| Foshan Benbi Technology Co., Ltd | 5332 | Central |
| Foshan Chuangweilai Packaging Materials Co., Ltd | 4737 | Central |
| Foshan DXC Packaging Co., Ltd | 2033 | Central |
| Franklin Miller | 37025 | North |
| Free My Weedman | 7811-2 | North |
| Fresh Fresheners | C6748 | Central |
| Front Row Ag | 26009 | North |
| Full Scale Distribution LLC dba MISHMASH | 5313 | Central |
| FundCanna | 3837 | Central |
| Fuss & O'Neill, Inc. | 33034 | North |
| Futurola USA | 5818 | Central |
| G&D Chillers, Inc. | 5043 | Central |
| Ganjier | 8408 | Central |
| GD Care, Inc. | 7436 | Central |
| General Data Co., Inc. | 5425 | Central |
| Genetec | 6231 | Central |
| Genizer LLC | 5338 | Central |
| GET LOST | C6845 | Central |
| GH Labs | 8340 | Central |
| GigaTera Lighting | 22008 | North |
| Gleafgroup | 6708 | Central |
| Glob Mops | C6948 | Central |
| Golden Star Enterprise | C7645 | Central |
| GP Craft | 53033 | North |
| GPA Global | 4027 | Central |
| Grand Master LEDs | 20019 | North |
| Grandyield Technology Co., Ltd. | 29018 | North |
| Grasshopper Farms | 28009 | North |
| Greek Glass LLC | 8428 | Central |
| Green Butts | 6010 | Central |
| Green Glory Corporation | 41035 | North |
| Green Growmaster Inc | 54017 | North |
| Green Label RX | 7811-4 | North |
| Green Leaf Payroll & Business Solutions Inc. | 6527 | Central |
| Green Life Business Group | 7618 | Central |
| Green Rebates | 51014 | North |
| Green Rebates | 53014 | North |
| Green Rush Packaging | 2419 | Central |
| Green Vault Systems | 2424 | Central |
| Green420pack | 5808 | Central |
| GreenBroz, Inc. | 5535 | Central |
| Greencard Payments, Inc. | 7408 | Central |
| GreenGenes | 6637 | Central |
| Greenmind | 8618 | Central |
| Greentank Technologies | 6218 | Central |
| Grow Weed At Home | 7811-16 | Central |
| Grow World CoNNect | 31027 | North |
| Grower's Choice | 40010 | North |
| Growers Republic Inc. | 31005 | North |
| GrowGeneration Corp. | 24014 | North |
| GrowGeneration Corp. | 35019 | North |
| Growin Tech USA LLC | 21010 | North |
| Growlink | 49019 | North |
| GrowSpan Greenhouse Structures | 33025 | North |
| Guangdong Fahold Electronics Co., Ltd | 47035 | North |
| Guangdong Ruisoon Intelligent Machine Co. Ltd | 2641 | Central |
| Guangdong Shengcai Printing & Packaging Co., Ltd | 1728 | Central |
| Guangzhou Best Packaging Products Co., Ltd. | 2133 | Central |
| Guangzhou Hemployd Packaging Products Co., Ltd | 1820 | Central |
| Guangzhou Jiaxing Glass Products | 1925 | Central |
| Guangzhou Linong Lighting Technology Co.,Ltd | 34034 | North |
| Hakimo | 7321 | Central |
| Halftone Agency | 6821 | Central |
| Hangzhou Hanguang Illumination Co.,Ltd. | 29019 | North |
| Hanwha Vision | 6412 | Central |
| Happy Caps | C7146 | Central |
| Happy Head Marketing | 5811 | Central |
| Happy Valley Genetics | 8208 | Central |
| Hara Supply | 2612 | Central |
| Hardware Factory Store | 2222 | Central |
| Harvest Panel Systems | 37033 | North |
| HarvesTech, LLC | 51027 | North |
| Hashatron | 4035 | Central |
| Hatteras | 2738 | Central |
| Hauschild SpeedMixer | 4937 | Central |
| Hawaiian Budline | 8809 | Central |
| Hawthorne Gardening Company | 27018 | North |
| HBI International | 5408 | Central |
| Heat and Control, Inc. | 3010 | Central |
| Hefestus USA Inc. | 3019 | Central |
| HEMCO Corporation | 6225 | Central |
| Hempire | 8425 | Central |
| Herb | 6538 | Central |
| Heyes Filters Inc. | 2528 | Central |
| High Caliper Growing | 51030 | North |
| High Mountain Imports | 5922 | Central |
| High Tek USA, Inc. | 2913 | Central |
| High-Not | C7145 | Central |
| Higher Innovation Inc | C7648 | Central |
| Highline Nursery | 8422 | Central |
| HighRisk.cc | 7722 | Central |
| Highsman | 8631-19 | Central |
| HIICORE BRAND | 4043 | Central |
| HiJolly MFG | 8140 | Central |
| Himalayan Group, Inc. | C7245 | Central |
| Horticulture Lighting Group | 40019 | North |
| Hourglass International, Inc. | 2930 | Central |
| House & Garden, HEAVY 16, Roots Organics, Grotek, Gaia Green | 51006 | North |
| HOVE International Inc. | 20005 | North |
| HPI Canna | 8631-14 | Central |
| HTR Vape | 8329 | Central |
| HUBER USA Inc | 3831 | Central |
| HUIZHOU RISEN LIGHTING CO.,LTD | 39034 | North |
| Humboldt County's Own | 51032 | North |
| Huplaso | 55025 | North |
| Hydrofarm/Innovative Growers Equipment | 51003 | North |
| Hydronix Water Technology | 22023 | North |
| Hygrozyme | 28010 | North |
| HYPHOTONFLUX CO.,LTD. | 45033 | North |
| IC FLOW CONTROLS, INC. | 4542 | Central |
| IDScan.net | 7409 | Central |
| iHit Industries, LLC | 4442 | Central |
| iKrusher | 4019 | Central |
| ILEVA INTERNATIONAL SUPPLY INC. | 5809 | Central |
| iLiving USA | 21011 | North |
| Illinois Infusion | 8436 | Central |
| ILT INNOVATION | 6236 | Central |
| IMA North America | 5208 | Central |
| Industrial Sonomechanics, LLC | 4635 | Central |
| Infusense | 1838 | Central |
| Ingersoll Rand | 52034 | North |
| Innovative Solutions | 41019 | North |
| Innovative Tool and Design, Inc | 46034 | North |
| InstaKey Security System | 6923 | Central |
| Integra Specialty Products | 2422 | Central |
| Integra Specialty Products | 41008 | North |
| Intellscent | C6945 | Central |
| Inter Insurance Agency | 7421 | Central |
| International Horticultural Technologies | 53006 | North |
| Iron Heart Canning | 5738 | Central |
| Ispire | 8218 | Central |
| Ispure | 6110 | Central |
| Iustitia d.o.o., - Snail Custom Rolling Papers | 6025 | Central |
| IVEK Corporation | 5025 | Central |
| IWDC - PurityPlus | 2833 | Central |
| Jerome Baker Designs | C6443 | Central |
| JointCommerce | 6531 | Central |
| Joynt | 6510 | Central |
| Juana Dips | 7939 | Central |
| JWC Environmental | 50018 | North |
| KacePack Limited | 6332 | Central |
| KASSOY CANNABIS | 5908 | Central |
| KayaPush | 7012 | Central |
| KAZU | 8626 | Central |
| Kemin Bio Solutions and Key Solutions Group | 20017 | North |
| Kretek International | 8119 | Central |
| KurePro dba Maxcore | 3030 | Central |
| Lab Effects | 6711 | Central |
| Labelmatch | 5538 | Central |
| Labels Lab Inc. | 7635 | Central |
| Latini Hohberger Dhimantec Inc. | 4508 | Central |
| Law Offices Of Jeffrey B. Kahn, P.C. | 7036 | Central |
| Lead Funding LLC | 7508 | Central |
| Leaf List | 7636 | Central |
| Leafbuyer Technologies Inc | 6508 | Central |
| LeafLocker | 2630 | Central |
| Leafworks | 8601-7 | North |
| Leafy, LLC | 4625 | Central |
| LeafyPack | 2413 | Central |
| Ledestar Optoelectronic technology Co.ltd. | 51029 | North |
| Legendary Leafies LLC | 8423 | Central |
| LEIZIG CLIMATE TECHNOLOGIES, INC. | 23008 | North |
| LFA Machines | 2624 | Central |
| Linde Gas & Equipment Inc. | 41033 | North |
| Link Pack | 4935 | Central |
| Link4 Corporation | 33006 | North |
| LogiCO2 International AB | 23032 | North |
| LOM Machine | 2919 | Central |
| LOOKAH | 5021 | Central |
| Loopy Sanchez | 8631-11 | North |
| Losco Instruments Inc. | 37017 | North |
| Lotus Beverage Alliance | 5625 | Central |
| Lowtemp Industries, LLC | 3027 | Central |
| LS Packaging & Retail Solutions | 5841 | Central |
| LUMLUX CORP. | 22026 | North |
| LuvBuds, LLC | 5418 | Central |
| MACH Technologies | 4613 | Central |
| Mackewich, PLLC | 6336 | Central |
| Mail it Direct, Inc. | 6308 | Central |
| MaintainX | 6608 | Central |
| MALT PRODUCTS CORPORATION | 6137 | Central |
| March Networks | 7521 | Central |
| Marchesini Group USA | 1719 | Central |
| Martini Incentives | 2031 | Central |
| Master Extracts | 8535 | Central |
| Maven Genetics | 8601-2 | North |
| MB Stainless | 5635 | Central |
| MC Nutraceuticals | 4438 | Central |
| McKinney Regulatory Science Advisors LLC | 7023 | Central |
| Meadow India | 53032 | North |
| Media Bros | 4025 | Central |
| Medisca Inc. | 4643 | Central |
| Melt-to-Make™ | 4827 | Central |
| Metrc LLC | 7114 | Central |
| Micro Grow Greenhouse Systems | 30008 | North |
| MONTEL | 47003 | North |
| Mudanjiang Hengfeng Paper Co., Ltd | 6114 | Central |
| MUDD Packaging | 5537 | Central |
| MULTIPOND America Inc | 3843 | Central |
| Multisorb Technologies | 1831 | Central |
| MXD Process | 2139 | Central |
| MyBud POS | C6648 | Central |
| MylarMen | 5927 | Central |
| mytrace | 7736 | Central |
| Nanolux Technology Inc. | 54010 | North |
| Nanotech Resoures Corporation | 35014 | North |
| NANTONG SHUNYU PACKING MATERIAL CO., LTD. | 1931 | Central |
| Natural Green Tech | 2131 | Central |
| Nature Based Technologies | 21009 | North |
| NAVAC INC | 1824 | Central |
| Neatleaf Inc. | 23005 | North |
| NEC Financial Services | 7441 | Central |
| NECANN | 7111 | Central |
| NEPA Carton and Carrier Company, Inc. | 6135 | Central |
| Next G3N Greenhouse | 23023 | North |
| Niagara Label Company Inc. | 2735 | Central |
| NINGBO HONOR INTERNATIONAL TRADE CO., LTD | 1825 | Central |
| NINGBO SUNCITY PACKAGE CO., LTD | 4237 | Central |
| North Spore | 28033 | North |
| Northwestern Extract Co. | 5637 | Central |
| Nova Aeroponics | 55018 | North |
| Nova Farms | 8440 | Central |
| NuCO2 | 21008 | North |
| Nudo Products, Inc. | 34005 | North |
| O2VAPE | 3314 | Central |
| Oakland Seed Co. | 8601-12 | North |
| Ocean Grown Kush Co | 8631-1 | North |
| Octave | 7018 | Central |
| OHP, Inc. | 37035 | North |
| Omega Equipment & Supply | 5231 | Central |
| Once Again Nut Butter | 5143 | Central |
| ONGROK LTD | 8122 | Central |
| Ooma, Inc. | 7041 | Central |
| Orange Photonics Inc. | 2824 | Central |
| Oser Communications | 7522 | Central |
| Outlaw Technology | 7110 | Central |
| P&M Printing Packaging Inc. | 4131 | Central |
| Pack Leader USA | 2224 | Central |
| Pack Mfg | 37034 | North |
| Package My Bud | 2835 | Central |
| Papa Health Inc. | 6421 | Central |
| Paradym by Caleaf | 6835 | Central |
| Paragon Payroll | 7312 | Central |
| Parker Freeze Dry | 40033 | North |
| PARRY AMERICA INC. | 20018 | North |
| Pion Inc | 5638 | Central |
| Pipp Horticulture – Retail | 8014 | Central |
| Pipp Horticulture / Grow Glide / GGS Structures | 39014 | North |
| Placer.ai | 7221 | Central |
| Planet 13 Holdings | 8631-34 | Central |
| Plants Over Pills | 7811-10 | North |
| PLS | 6627 | Central |
| PodTronix | 3827 | Central |
| Pope Scientific, Inc. | 6033 | Central |
| POSRG | 6635 | Central |
| PPC Flex | 1927 | Central |
| Pre Rolled Cones Factory | 1732 | Central |
| Precision X-Ray | 22030 | North |
| Premium Seeds | C7446 | Central |
| PreRoll-Er | 2619 | Central |
| Presto Labels | 7708 | Central |
| Prihoda North America | 28008 | North |
| PRIMEONE INSURANCE COMPANY | 7435 | Central |
| Priva North America | 52019 | North |
| PRO-MIX (Premier Tech Horticulture) | 45014 | North |
| ProO2, LLC | 2130 | Central |
| Prophet | 7811-9 | North |
| Proteus420 | 7108 | Central |
| Prudential Overall Supply | 6235 | Central |
| Psychedelist.com | C7348 | Central |
| Puffco | 8015 | Central |
| Puffer Stuffer | 8527 | Central |
| Pulsar | 8627 | Central |
| PURE5 Extraction | 4244 | Central |
| PuroGen Botanics, LLC | 2024 | Central |
| Purpl Scientific Inc. | 33023 | North |
| Purple City Genetics | 8309 | Central |
| Putian BelTri Inc. | 32033 | North |
| Pyrite Trading Company LLC | 4238 | Central |
| Qingdao Giant Packaging Co.,Ltd | 4941 | Central |
| Quality Horticulture | 30018 | North |
| Quality Horticulture | 31018 | North |
| Quantum Leaf Solutions | 6323 | Central |
| QUEST CLIMATE | 43018 | North |
| Rad Source Technologies Inc. | 21005 | North |
| Rapid Grow LED | 24010 | North |
| Rebel Grown | 8601-1 | North |
| RELEAFY & New Ating | 5821 | Central |
| Render Packaging | 2931 | Central |
| Rentokil | 50017 | North |
| Rhythm Cultivation Solutions & Services, LLC | 33019 | North |
| Right Stuff Equipment | 4944 | Central |
| RIOCOCO-Ceyhinz Link International, Inc. | 37009 | North |
| Rivulis Jain | 48029 | North |
| Robo Kitty | 1830 | Central |
| Rx Green Technologies | 27005 | North |
| Safety Storage Inc. | 5435 | Central |
| Safrax | 32035 | North |
| Sample Automation LLC | 4031 | Central |
| Sana Packaging | 6123 | Central |
| SANlight GmbH | 43032 | North |
| Sanuvox Technologies | 6321 | Central |
| SASIB S.p.A. | 4208 | Central |
| Sauce Terps | 7721 | Central |
| Savage Bros Co | 4825 | Central |
| Scanacart | 5727 | Central |
| Schaefer Technologies, Inc. | 3836 | Central |
| Scienward Technology | 4743 | Central |
| SciPhy Systems | 4435 | Central |
| Scynce LED LLC | 52018 | North |
| SearchLab Digital | 7122 | Central |
| SecuraBull | 6837 | Central |
| Seedsman + Barney’s Farm | 8008 | Central |
| SEMPERMED USA, INC. | 6021 | Central |
| SENSEI powered by Abstrax | 8601-30 | Central |
| Sensi Seeds | 8601-10 | North |
| SEO Aesthetic | 7738 | Central |
| Shanghai Best China Industry Co., Ltd | 2441 | Central |
| Shenzhen Ace Lighting Co.,Ltd | 40035 | North |
| Shenzhen Alphagreen Vape Co., Ltd. | 6232 | Central |
| Shenzhen archibald Technology Co., ltd | 7323 | Central |
| Shenzhen Cannaby Technology Co., Ltd | 32034 | North |
| Shenzhen Care Pack Co., Ltd. | 5736 | Central |
| Shenzhen Eboattimes Technology LTD | 6222 | Central |
| Shenzhen FlavorTower Technology Co.,Ltd | 4338 | Central |
| Shenzhen Guanke Technology Co., Ltd. | 47014 | North |
| Shenzhen HB Electronic Co., Ltd. | 33010 | North |
| Shenzhen Hortiright Co Ltd | 39027 | North |
| Shenzhen Ipak Packaging Co., Ltd. | 5244 | Central |
| SHENZHEN JIANAN TECHNOLOGY CO., LTD | 8526 | Central |
| SHENZHEN JUSON INDUSTRIAL CO.,LTD. | 54005 | North |
| Shenzhen Kanger Technology Co.,Ltd | 7137 | Central |
| Shenzhen LTQ Vapor Electronics Co.,Ltd | 6432 | Central |
| Shenzhen Meijiu Lighting Co., Ltd | 40029 | North |
| Shenzhen Nextvapor Technology Co,. Ltd. | 7418 | Central |
| Shenzhen Nickvi Technology Co., Ltd. | 7136 | Central |
| Shenzhen Novel Technology Co.,Ltd | 6611 | Central |
| Shenzhen Pandora Photoelectric Co., Ltd. | 40034 | North |
| SHENZHEN QBD TECHNOLOGY CO.,LTD | 4419 | Central |
| Shenzhen QSS Packaging Co., Ltd | 5038 | Central |
| Shenzhen Relaxo Technology Co. Ltd. | 4637 | Central |
| ShenZhen ShangYi Technology LTD | 2442 | Central |
| Shenzhen Sichengwang Technology Co., LTD | 7437 | Central |
| Shenzhen Siliclab Technology Co., Ltd. | 6136 | Central |
| Shenzhen Techone Tech Co., Ltd. | 39029 | North |
| Sierra Packaging & Converting, LLC | 2536 | Central |
| Sig Distro | 5327 | Central |
| SilverLeaf by Velosio | 7336 | Central |
| Silverson Machines, Inc. | 5236 | Central |
| Simply Pure Trenton | 7811-7 | North |
| SKK Tech | 7037 | Central |
| SkyCo Distro | 8225 | Central |
| Skytree | 23010 | North |
| Slaphub | 5825 | Central |
| SLT LIGHTING TECHNOLOGY(DONGGUAN)CO.,LTD | 31034 | North |
| Smart Accountants LLC | 6823 | Central |
| Smart Fog | 34003 | North |
| Smiss Technology Co.,Ltd | 4431 | Central |
| Smoke Honest | 7923 | Central |
| SMOKE SOAP, LLC | C7046 | Central |
| Smosi | C7445 | Central |
| Softrim™ | Platform Robotics Inc. | 3825 | Central |
| Solfire Gardens | 22019 | North |
| SolidRobots | 5331 | Central |
| Solink | 7211 | Central |
| Sollich North America | 6035 | Central |
| Sorting Robotics | 2020 | Central |
| Sosen USA, Inc. | 44029 | North |
| Sparky’s Flavored Cones | 2336 | Central |
| Spartan POS | 6937 | Central |
| SPIDERFARMER AGRICULTURE LIMITED | 22014 | North |
| SRS Conveyors | 55032 | North |
| Stache Products | 8325 | Central |
| Stakes Manufacturing LLC | 1724 | Central |
| Star Micronics America, Inc. | 6621 | Central |
| Star Wing Inc. | C7545 | Central |
| START International/Zinga Labels | 2428 | Central |
| Stash Proof | 4812 | Central |
| SteraMist | 28035 | North |
| STM Canna | 4008 | Central |
| STORZ & BICKEL | 8815 | Central |
| Summit Virtual CFO by Anders | 6921 | Central |
| Sun Farmers Group | 22010 | North |
| Sun Gro Horticulture | 50006 | North |
| Sunflower Trimmer | 55023 | North |
| Sunshine Estate Developer LLC/Pharmotha | 22034 | North |
| Supermax Healthcare Inc | 3025 | Central |
| Surfside | 8018 | Central |
| Sussex Cultivation | 8538 | Central |
| Suzhou Fomalhaut Eco-Pack Co. Ltd | 7535 | Central |
| SYMBYS LLC | 39033 | North |
| T.O. Plastics | 47027 | North |
| TAC Water and Misting Systems | 33005 | North |
| TAD Financial Solutions | 7537 | Central |
| Tanis OTC Candy Equipment | 4927 | Central |
| The Apehex Automated Pre-Roll System | 2830 | Central |
| The Bureau | 3819 | Central |
| The Cactus Labs | 2233 | Central |
