| Exhibitor | Booth # | SWAG, Drawings, Etc. |
|---|---|---|
| 2nd Watch | 2720 | Limited Edition Cloud Master t-shirt |
| Aerospike | 3835 | Raffle. Must be present to Win. Space Launch System Falcon Heavy Rocket Building Kit (748 PCS) |
| Aisera | 3346 | |
| Aiven | 2347 | |
| All Builders Welcome | 1117 | |
| AllCloud | 2923 | |
| Amazon Ads | 2040 | |
| AMD | 941 | |
| Anaplan | 1148 | |
| Anjuna Security | 427 | |
| Anodot | 2540 | |
| Anyscale | 1137 | |
| Apexon | 851 | |
| Appian | 1852 | |
| Apptio | 2804 | |
| Arc XP | 1142 | |
| Arm | 2352 | |
| Armory | 3718 | |
| Arpio | 848 | |
| Ascend.io | 3445 | |
| Astronomer | 2939 | |
| Atlassian | 1045 | |
| Atos | 810 | |
| Aviatrix | 2020 | Daily Raffle |
| AWS Heroes Lounge | 151 | |
| AWS Jam Lounge | 412 | |
| AWS Marketplace Pavilion | 3525 | |
| AWS Partner Network | 4039 | |
| AWS re:Invent Merchandise Store | 3131 | |
| AWS Village | 1335 | |
| Baker Tilly | 1035 | |
| BICS | 1239 | |
| BigID | 2751 | |
| Bionic | 1051 | |
| Blackbook.ai | 2940 | |
| Boomi | 945 | |
| Builders Fair | 1848 | |
| Canonical | 3951 | |
| Capgemini | 1820 | |
| Capital One | 2004 | |
| CARTO | 1138 | |
| CAST AI | 2346 | |
| Caylent | 2616 | |
| Center for Internet Security | 127 | |
| Cequence Security | 1047 | |
| CGI | 741 | |
| ChaosSearch | 3040 | |
| Check Point | 217 | |
| Checkmarx | 3427 | |
| Chunghwa Telecom | 2718 | |
| CircleCI | 605 | |
| Cisco | 2411 | |
| Citrix | 740 | |
| Cloud Academy | 4146 | |
| CloudBees | 3452 | |
| CloudFix (Aurea) | 3252 | |
| Cloudflare | 1452 | |
| Cloudian | 1252 | |
| CloudSaver | 1251 | |
| Cloudwick | 2937 | |
| CloudZero | 2041 | |
| Clumio | 1320 | |
| Cockroach Labs | 3830 | |
| Cohesity | 425 | Playstation 5 |
| Collibra | 2552 | |
| Commvault | 1940 | |
| Confluent | 3535 | |
| Console Connect | 2152 | |
| Contrast Security | 3120 | |
| Coralogix | 1105 | |
| CoreStack | 1238 | |
| Couchbase | 2445 | |
| Cribl | 3831 | |
| Crowdstrike | 109 | |
| Darktrace | 1146 | |
| Databricks | 3241 | |
| Datadog | 2017 | Raffle |
| Datadog | 2415 | Raffle |
| DataDome | 144 | |
| Dataiku | 2640 | |
| Datamatics | 3348 | |
| DataStax | 3828 | |
| DataSunrise Database & Data Security | 1018 | |
| DeepRacer | 2948 | |
| Dell Technologies | 2745 | |
| Deloitte | 2011 | |
| Deloitte | 2738 | |
| Denodo | 1941 | |
| Developer Lounge | 2818 | |
| Devo | 120 | |
| DevRev | 1545 | |
| Docker | 946 | |
| DoiT International | 847 | |
| Domino Data Lab | 2938 | |
| Domo | 3631 | |
| Dremio | 3827 | |
| Druva | 2241 | |
| DuploCloud | 920 | |
| Dynatrace | 3223 | Raffle |
| Effectual | 3320 | |
| Elastic | 3004 | |
| Element | 2848 | |
| Ensono | 1514 | |
| Ermetic | 1020 | |
| Esri | 2447 | |
| Etleap | 3530 | |
| ExitCertified (Tech Data) | 146 | |
| ExtraHop | 112 | |
| F5 | 615 | Register to win a drone—giving away two each day! |
| Fastly Inc | 652 | |
| Finout | 1152 | |
| Firebolt | 627 | |
| Firefly (Formally Infralight) | 2935 | |
| Fivetran | 3349 | |
| Flexera | 2520 | |
| Fortinet | 622 | |
| FusionAuth | 651 | |
| Fybomide Travel | 852 | |
| Gatling | 4046 | |
| GeekWire | 3905 | |
| GFT | 2620 | |
| Giant Swarm | 1745 | |
| Gigamon | 117 | |
| GitLab | 228 | |
| Gladinet | 2551 | |
| Goldman Sachs | 3446 | |
| Grafana Labs | 745 | |
| Granulate | 2220 | |
| Gremlin | 2820 | |
| Harness | 3020 | |
| HashiCorp | 3410 | |
| Hasura | 2251 | |
| HCL Technologies | 3109 | |
| Heimdall Data | 1237 | |
| Helios | 1445 | |
| Hewlett Packard Enterprise | 115 | |
| Hexaware Technologies | 1352 | |
| Hexaware Technologies | 2742 | |
| Hitachi Vantara | 2617 | |
| Honeycomb | 1348 | |
| HUMAN Security | 747 | |
| HYCU | 2748 | |
| IBM | 3235 | |
| Immuta | 1347 | |
| Impact Lounge | 440 | |
| Imperva | 121 | |
| Impetus | 3041 | |
| Imply | 1151 | |
| Incredibuild | 1241 | |
| Infinitive | 2351 | |
| Influxdata | 3648 | Win a FREE ticket to AWS re:Invent 2022 - Ended 11/4/22 |
| Info Desk | 1124 | |
| Infoblox | 2951 | |
| Informatica | 1304 | |
| Infosys | 135 | |
| Insight | 948 | |
| Instana an IBM company | 616 | |
| Intel | 1617 | |
| Intel | 2741 | |
| Itau | 3405 | |
| JetBrains | 1552 | |
| JFrog | 3518 | |
| JupiterOne | 231 | |
| Just After Midnight | 2823 | |
| Kentik | 1752 | |
| Kion | 915 | |
| Kong | 3816 | |
| Kubecost | 746 | |
| Kyndryl | 2545 | |
| Lacework | 3305 | |
| LaunchDarkly | 141 | Grab a raffle ticket for a chance to win a Keycron Keyboard and other SWAG! |
| Lightlytics | 742 | Raffle! Self-Transforming Optimus Prime by Robosen |
| Lightning Theater One | 435 | |
| Lightning Theater Two | 3543 | |
| Logz.io | 2615 | |
| LTI | 3010 | |
| Lucid | 2252 | |
| ManageEngine | 2952 | |
| MariaDB | 2548 | Raffle for a Standup Paddle Board! |
| Matillion | 3345 | |
| Megaport | 3751 | |
| MemVerge | 1515 | |
| Mirantis | 751 | Win a PlayStation®5! |
| Mission Cloud Services | 3034 | |
| Modus Create | 3651 | |
| MongoDB | 1611 | |
| Moogsoft | 2416 | |
| Mphasis | 2717 | |
| Mux | 1248 | |
| N2WS | 128 | Win the Ultimate Trip to AWS re:Invent - Ends 11/1/22 |
| Navisite | 3220 | Register to win a $500 Airbnb Gift Card! |
| Neo4j | 246 | |
| NetApp | 2404 | |
| NETSCOUT | 306 | |
| NeuraFlash | 2737 | |
| New Relic | 247 | |
| Nobl9 | 451 | |
| NTT DATA | 3519 | |
| Nutanix | 1751 | |
| Obliteride | 444 | |
| Observe | 2518 | |
| OctoML | 2452 | |
| OctoML | 2941 | |
| Okta | 218 | |
| Onica ¦ Rackspace Technology | 244 | |
| Opsera | 935 | |
| Orca Security | 1017 | |
| OutSystems | 3705 | |
| OwnBackup | 2052 | Raffle: Win a three-night stay at a Four Seasons plus airfare! |
| PagerDuty | 3819 | |
| Palo Alto Networks | 1010 | Win A Onewheel Pint! |
| Percona LLC | 143 | |
| Perimeter 81 | 951 | |
| Persistent Systems | 2715 | |
| PlanetScale | 841 | |
| Pluralsight | 1245 | |
| Precisely | 2852 | |
| Presidio | 3009 | |
| Privacera | 3531 | |
| Prosimo | 842 | |
| Provectus | 2740 | |
| Provectus | 3646 | |
| Public Sector Pavilion | 3612 | |
| Pulumi | 739 | |
| Pure Storage | 230 | |
| PwC | 125 | |
| Qlik | 3528 | |
| Qrvey | 1644 | |
| Quali | 3052 | |
| Quantiphi | 3728 | |
| Quilt | 947 | |
| R Systems | 3347 | |
| Rafay | 1841 | |
| Rapid7 | 415 | |
| Red Hat | 624 | |
| Redis | 845 | Raffle: Oculus Quest 2 |
| Reltio | 2446 | |
| Resmo | NA | reInvent Scavenger Hunt |
| Retool | 1240 | |
| Riot Games | 548 | |
| Rockset | 130 | Meet Rockset at The Venetian |
| ROI Training | 2747 | |
| Rubrik | 1448 | |
| ScienceLogic | 2920 | |
| Select Star | 1247 | |
| SentinelOne | 416 | |
| ServiceNow | 2648 | |
| Shoreline.io | 2141 | |
| SingleStore | 3630 | |
| Sisense | 3140 | |
| Skyflow | 2752 | |
| Slalom | 2420 | |
| Smarsh | 1140 | |
| SnapLogic | 428 | |
| Snowflake | 2604 | |
| Snyk | 212 | |
| SoftServe | 3141 | |
| SoftwareONE | 2618 | |
| Solace | 3552 | |
| SolarWinds | 3111 | |
| Solo.io | 1516 | |
| Sonrai Security | 916 | Sonrai re:Invent Raffle - $500 USD Ticketmaster Gift Card |
| Sophos | 1015 | |
| Split | 1145 | |
| Splunk | 3516 | Register for a Chance to Win |
| Spot by NetApp | 2810 | |
| SquaredUp | 1046 | |
| SS&C Blue Prism | 2739 | |
| StackHawk | 131 | |
| Stacklet | 2517 | |
| Starburst | 3548 | |
| Startup Loft | 1441 | |
| StormForge | 1141 | |
| Strategic Blue | 748 | |
| Stripe | 752 | |
| Stromasys | 4145 | |
| STRUCTURA.IO | 1645 | Giveaway: Macbook Air M1 |
| Styra | 933 | |
| Sumo Logic | 1120 | |
| SUSE | 952 | |
| Symbee | 1517 | |
| Syntax | 2716 | |
| Sysdig | 618 | |
| Tackle | 3135 | |
| Talend | 2847 | |
| Talkdesk | 551 | |
| Tamr | 3727 | |
| Tanium | 111 | |
| Tata Consultancy Services (TCS) | 221 | |
| TD SYNNEX | 147 | |
| Tealium | 2417 | |
| Tech Mahindra | 422 | |
| TEKsystems Global Services | 2345 | |
| Teleport | 2140 | |
| Tenable | 917 | |
| Teradata | 3748 | |
| tetrate.io | 1744 | |
| The Cube | 4050 | |
| The Software Revolution, Inc. (TSRI) | 846 | |
| Thoughtworks | 2418 | |
| ThousandEyes | 2515 | |
| ThreatModeler | 1139 | |
| Tidelift | 2451 | |
| TierPoint | 1851 | |
| TigerGraph | 3035 | |
| Timescale | 452 | |
| Toptal | 3719 | |
| Trellix | 918 | |
| Trend Micro | 1311 | |
| Triumph Tech | 1544 | |
| Twilio Segment | 3546 | |
| UiPath | 2541 | |
| Unisys | 552 | You could win a $500 Amazon Gift Card |
| Unqork | 3051 | |
| Upbound | 1444 | |
| Uptycs | 3352 | |
| UST | 1620 | |
| Veeam | 805 | Kasten by Veeam |
| Veracode | 1016 | |
| Veritas Technologies | 215 | Win a pair of Ray-Ban Stories Wayfarer Smart Glasses |
| vFunction | 1135 | |
| Virtasant | 2516 | |
| Virtusa | 628 | |
| VMware | 1604 | |
| Weights & Biases | 2641 | |
| WEKA | 4045 | |
| WhiteSource | 3123 | |
| Wipro | 421 | |
| Wiz | 419 | |
| Xosphere | 1242 | |
| Xvoucher | 2934 | |
| Zesty | 1840 | |
| ZS | 3851 | |
| Zscaler | 118 |
Home » Vendors & Swag

