Add Your MJBizCon 2025 Event for FREE
Tuesday - Dec 1, 2026 |
||||
| Time | Sponsor | Event & RSVP Link | Location | Listed |
| 11AM–5PM | Sorse, Infused & CashoM | The Cannabis Hospitality Leadership Summit Get Tickets | Historic Fifth Street School 401 S 4th St | 11/4 |
| 6–9:30PM | Blunt Brunch | Blunt Brunch Nationals: Women on Fire Get Tickets | IPEC Las Vegas 6590 Bermuda Rd | 9/28 |
| 7–10PM | INCBA & Cannabis LAB | 2026 Solicitors Soirée INCBA's Annual CLS After-Party - Get Tickets | Planet 13 2548 W Desert Inn Rd | 11/13 |
| 8PM–12AM | PufCreativ, Joint Venture & Co. & ICIA | Light Up Las Vegas Get Tickets | Fremont Country Club 601 E Fremont St | 11/4 |
Wednesday - Dec 2, 2026 |
||||
| Time | Sponsor | Event & RSVP Link | Location | Listed |
| 1–5PM | PufCreativ | Golden Paddle Showdown - Play with Purpose Get Tickets | Chicken N Pickle 3381 St Rose Pkwy Henderson | 11/4 |
| 3–6PM | Women Employed in Cannabis (WEiC) | WEiC Happy Hour + Networking Sesh LIVE! Request an Invite | Society Elevated Lounge 4640 Paradise Rd | 11/13 |
| 4–8PM | Cannabis Creative Group | Elevated Minds Social Hour Request an Invite | Dazed! Lounge Planet 13 2548 W Desert Inn R | 9/25 |
| 8PM–12AM | ACTIVE, Small Circle, True Terpenes, Hara Supply, Vape-Jet & Grove Bags | Ignition Sequence: An Interstellar Industry Party Request an Invite | Register to See Address | 11/10 |
Thursday - Dec 3, 2026 |
||||
| Time | Sponsor | Event & RSVP Link | Location | Listed |
| 8–11AM | Jews in Weed | Viva Lox Vegas: Bagel Bash Get Tickets | Planet 13 2548 W Desert Inn Rd | 11/4 |
| 12–4PM | PufCreativ | Breathe & Heal: Sound Healing Brunch Get Tickets | Shine Alternative Fitness 6415 S Tenaya Way | 11/4 |
| 6–9PM | Sage & Wherefour | Elevate with Sage & Wherefour Request an Invite | Bar Zazu Resorts World | 11/4 |
Friday - Dec 4, 2026 |
||||
| Time | Sponsor | Event & RSVP Link | Location | Listed |
| 2–6PM | The Weedaker Group & NeCann | Party For The People - Get Tickets | Register to See Address | 11/4 |



