Monday - November 16, 2026 | ||||
| Time | Sponsor | Event & RSVP Link | Location | Listed |
| 12–4PM | Open Future Forum | Building the Resilient Enterprise: Data, Cloud & AI in the Next Era - Request an Invite | Microsoft’s Silicon Valley Campus 1045 La Avenida St Mountain View | 11/4 |
| 5–8PM | Slalom, Microsoft & Snowflake | AI in Motion: Where Ignite Begins Request an Invite | Minna Gallery 111 Minna St | 11/1 |
| 6–9PM | ProsperOps & TrustedTech | FinOps Community Celebration - Margaritas & Tacos! Request an Invite | Tropisueño 75 Yerba Buena Ln | 10/12 |
| 6–9PM | Lucidity | A Private Evening Before Ignite Begins Request an Invite | Cenote Room at Modí 88 Natoma St | 10/9 |
| 7–10PM | Nasuni | Nasuni Welcome Party @ SF MoMA Rooftop Request an Invite | SF MoMA 151 3rd St | 10/28 |
| 7–10PM | Skillable | Lab Hours After Dark Request an Invite | Skillable HQ 418 Mission St | 10/21 |
Tuesday - November 17, 2026 |
||||
| Time | Sponsor | Event & RSVP Link | Location | Listed |
| 8–9AM | Intuitive.ai | Breakfast - Executive Welcome Breakfast Request an Invite | Register to See Address | 10/8 |
| 9:30AM–12PM | Slalom & Docusign | Microsoft Ignite Keynote Viewing Party Request an Invite | Minna Gallery 111 Minna St | 11/1 |
| 12:30–1:30PM | Intuitive.ai | Lunch - Customer Executive Roundtable Request an Invite | Register to See Address | 10/8 |
| 5–7PM | Slalom, Microsoft & Databricks | Financial Services Happy Hour Request an Invite | Minna Gallery 111 Minna St | 11/1 |
| 5–8PM | Ensono | Ignite Happy Hour Request an Invite | Golden Eye Social 311 3rd St | 9/19 |
| 6–8PM | Cyera & Cohesity | Ignite the Night: The Grove Happy Hour Request an Invite | The Grove Yerba Buena 690 Mission St | 10/21 |
| 6–8PM | Darktrace | Darktrace After Dark, Request an Invite | Novela, 662 Mission St | 10/21 |
| 6–8:30PM | UST | Sorry. At Capacity Join UST for an Executive Dinner | El Dorado Fusion Restaurant 701 Folsom St | 10/1 |
| 6–9PM | Everpure, Commvault & Microsoft | Ignite & Unwind: - Request an Invite An Executive Wine Tasting Reception | JAX Vineyards SF Tasting Room 326 Brannan St | 10/20 |
| 6–9PM | Concierto by Trianz | Concierto Agentic - Happy Hour & Dinner Request an Invite | The LUCE Room InterContinental 888 Howard St | 10/18 |
| 6–10PM | Lucidity & Eon | Afterparty with Lucidity & Eon Request an Invite | Southside Spirit House 575 Howard St | 10/8 |
| 6–10PM | TierPoint | Good Conversations. Great Things Ahead. TierPoint at Microsoft Ignite - Request an Invite | Register to See Address | 9/30 |
| 6:30–9PM | Finout | FinOps After Dark @Microsoft Ignite Request an Invite | Wine Down SF 685 Folsom St | 9/19 |
| 6:30–9:30PM | GitHub | GitHub Social Club Request an Invite | GitHub HQ 88 Colin P Kelly Jr St | 10/18 |
| 7–9PM | Intuitive.ai | Dinner - Executive Reception Dinner Request an Invite | Register to See Address | 10/8 |
| 5:30–7:30PM | WinWire & Microsoft | Casino Night - Request an Invite High Stakes. Great Connections. Unforgettable Night | The Cavalier 360 Jessie St | 10/23 |
| 8:30–11:30PM | ENow Software & KiZAN Technologies | >_scheduledMaintenance 🍸 Request an Invite | Secret Location Near Moscone 🤫 | 10/15 |
Wednesday - November 18, 2026 |
||||
| Time | Sponsor | Event & RSVP Link | Location | Listed |
| 7:30–9AM | Thoughtworks | Breakfast: From AI Pilots to Production Request an Invite | The Cavalier 360 Jessie St | 10/26 |
| 8–9AM | Intuitive.ai | Enterprise AI Leadership Breakfast Request an Invite | Register to See Address | 10/6 |
| 8–11AM | Catalyst | Catalyst Breakfast Experience at Microsoft Ignite Request an Invite | Sigma Offices 116 Montgomery St | 9/19 |
| 12–2PM | Datadog | Full Stack, Full Cup: Request an Invite Boba with Datadog at Microsoft Ignite | Feng Cha Teahouse 99 Yerba Buena Ln | 10/23 |
| 12:30–1:30PM | Intuitive.ai | Lunch - Copilot & Agentic AI Leadership Roundtable Request an Invite | Register to See Address | 10/6 |
| 3:30–5:30PM | Slalom, Docusign & Atlan | Slalom Demo Reception Request an Invite | Minna Gallery 111 Minna St | 11/1 |
| 4–6PM | Slalom | Slalom Security Reception Request an Invite | Local Tap 600 3rd St | 11/1 |
| 5–8PM | Pinecone | Take a Break from Ignite with Pinecone! Request an Invite | Woodbury 685 3rd St | 10/26 |
| 6:30PM– | ControlMonkey & Presidio | Executive Resilience Dinner: A Michelin Omakase Experience - Request an Invite | Omakase 665 Townsend St | 10/15 |
| 7–9PM | Intuitive.ai | Ignite Executive Happy Hour - Request an Invite | Register to See Address | 10/6 |
| Evening | Intuitive.ai | Rooftop Reception: Opening Night at Microsoft Ignite Request an Invite | Register to See Address | 10/8 |
Thursday - November 19, 2026 |
||||
| Time | Sponsor | Event & RSVP Link | Location | Listed |
| 8–9AM | Intuitive.ai | Modernization Leadership Breakfast Request an Invite | Register to See Address | 10/8 |
| 12–2PM | Datadog | Full Stack, Full Cup: Request an Invite Boba with Datadog at Microsoft Ignite | Feng Cha Teahouse 99 Yerba Buena Ln | 10/23 |
| 12:30–1:30PM | Intuitive.ai | Lunch - Transformation Leaders Roundtable Request an Invite | Register to See Address | 10/8 |
| 7–9PM | Intuitive.ai | Executive Dinner: Building the AI-Ready Enterprise Request an Invite | Register to See Address | 10/8 |
Friday - November 20, 2026 |
||||
| Time | Sponsor | Event & RSVP Link | Location | Listed |
| 8–9AM | Intuitive.ai | Executive Insights Breakfast - Request an Invite | Register to See Address | 10/8 |
| 12:30–1:30PM | Intuitive.ai | The Next 90 Days: Priorities for AI Leaders Request an Invite | Register to See Address | 10/8 |
| 7–9PM | Intuitive.ai | Ignite Closing Executive Exchange Request an Invite | Register to See Address | 10/8 |




